Data Index
Multi-year data highlights
Scroll right to view further data »
2019 | 2020 | 2021 | 2022 | 2023 | |
Economic | |||||
Net sales (millions) | $15,146 | $13,834 | $16,802 | $17,652 | $18,200 |
Adjusted earnings per diluted share from continuing operations1 | $6.22 | $6.12 | $6.77 | $6.05 | $7.67 |
Dividends per share | $1.86 | $1.98 | $2.26 | $2.42 | $2.54 |
Environmental2 | |||||
Percent of sales from sustainably advantaged products | 33% | 35% | 38% | 39% | 44% |
Total waste disposed (thousand metric tons) | 112.49 | 89.68 | 90.18 | 116.70 | 99.12 |
Total waste (thousand metric tons) | 194.62 | 164.39 | 170.148 | 188.173 | 179.189 |
Total waste intensity (metric tons per 100 metric tons of production) | 4.25 | 3.84 | 3.87 | 4.50 | 4.55 |
Total process recovery waste (percent) | 42% | 45% | 47% | 38% | 45% |
Hazardous waste generated (thousand metric tons) | 112.66 | 93.70 | 96.12 | 87.61 | 98.14 |
Recycled or recovered hazardous waste (percent) | 47% | 52% | 54% | 53% | 53% |
Hazardous waste disposed (thousand metric tons) | 59.59 | 45.28 | 43.91 | 41.40 | 45.83 |
Non-hazardous waste generated (thousand metric tons) | 8.20 | 7.07 | 7.40 | 10.06 | 8.11 |
Recycled or recovered non-hazardous waste (percent) | 35% | 37% | 38% | 25% | 34% |
Non-hazardous waste disposed (thousand metric tons) | 52.90 | 44.40 | 46.26 | 75.30 | 53.29 |
Water withdrawn (million cubic meters) | 18.73 | 15.28 | 17.72 | 17.73 | 14.86 |
Water discharged (million cubic meters) | 13.87 | 13.29 | 14.38 | 14.64 | 12.39 |
Net water consumption (million cubic meters) | 4.86 | 1.99 | 3.35 | 3.09 | 2.47 |
Water intensity at priority water sites (cubic meters per metric ton of production) | 1.26 | 1.32 | 1.30 | 1.38 | 1.09 |
Energy consumption (million gigajoules) | 13.40 | 11.03 | 12.82 | 12.71 | 12.41 |
Total energy intensity (gigajoules per metric ton or production) | 2.93 | 2.58 | 2.91 | 3.04 | 3.15 |
Direct energy intensity (gigajoules per metric ton or production) | 1.69 | 1.46 | 1.74 | 1.78 | 1.81 |
Indirect energy intensity (gigajoules per metric ton or production) | 1.23 | 1.12 | 1.18 | 1.26 | 1.43 |
Scope 1 and 2 total greenhouse gas emissions (million metric tons of CO2e) | 1.05 | 0.90 | 0.97 | 0.97 | 0.94 |
Scope 1 and 2 total greenhouse gas emissions intensity (metric tons of CO2e per metric ton of production) | 0.23 | 0.21 | 0.22 | 0.23 | 0.24 |
Direct (scope 1) greenhouse gas emissions (million metric tons of CO2e) | 0.44 | 0.36 | 0.44 | 0.43 | 0.42 |
Indirect (scope 2) greenhouse gas emissions intensity (million metric tons of CO2e) | 0.62 | 0.54 | 0.53 | 0.54 | 0.53 |
Value Chain (scope 3) greenhouse gas emissions (million metric tons of CO2e), reflective of reporting categories 1, 10 and 12 | 21.05 | 19.59 | 20.42 | 19.7 | 18.54 |
Purchased goods and services (category 1) | 5.94 | 5.67 | 6.4 | 5.73 | 5.25 |
Processing of sold products (category 10) | 11.6 | 10.56 | 10.22 | 10.45 | 10.31 |
End-of-life treatment of sold products (category 12) | 3.5 | 3.36 | 3.8 | 3.51 | 2.98 |
Spills and releases rate (total spills and releases per 1,000 employees) | 1.25 | 1.24 | 1.28 | 1.50 | 1.59 |
Social | |||||
Total employees | 47,600 | 46,900 | 49,300 | 52,000 | 50,000 |
Fatalities | 0 | 0 | 0 | 0 | 0 |
PPG injury and illness rate | 0.32 | 0.26 | 0.26 | 0.32 | 0.32 |
Charitable contributions (millions) | $11.80 | $13.00 | $13.30 | $16.20 | $17.50 |
Employee volunteer hours | 36,000 | 3,587 | 11,750 | 25,000 | 25,000 |
1 Beginning in 2021, the Company reports adjusted earnings per diluted share excluding amortization expense relating to intangible assets from completed acquisitions. Adjusted earnings per diluted share for 2020 has been recast to exclude acquisition-related amortization expense. Refer to the Regulation G Reconciliation in Item 7 of the respective Form 10-K for reconciliation of reported earnings per diluted share from continuing operations to adjusted earnings per diluted share from continuing operations.
2 Environmental data changes from prior reporting reflect adjustments for acquired and divested locations from the 2019 baseline onward. Energy data also include adjustments for closed locations.